Breathable Running -Blade Shoes
- Regular price
- $62.44
- Sale price
- $62.44
- Regular price
-
$124.88
Size Chart
| Tag Size | US Size | EU Size | FOOT LENGTH | |
|---|---|---|---|---|
| CM | INCH | |||
| 35 | US 5 | EU 35 | 22 | 8.66 |
| 36 | US 5.5~6 | EU 36~36.5 | 22.5~23 | 8.86~9.06 |
| 37 | US 6~6.5 | EU 36.5~37.5 | 23~23.5 | 9.06~9.25 |
| 38 | US 7.5~8 | EU 38 | 24~24.5 | 9.45~9.65 |
| 39 | US 8.5~9 | EU 38.5~39 | 24.5~25 | 9.65~9.84 |
| 40 | US 9~9.5 | EU 40~40.5 | 25~25.5 | 9.84~10.04 |
| 41 | US 9.5~10 | EU 41 | 26 | 10.24 |
| 42 | US 10~10.5 | EU 42 | 26.5 | 10.43 |
| 43 | US 10.5~11 | EU 42.5~43 | 27~27.5 | 10.63~10.83 |
| 44 | US 11~11.5 | EU 44 | 28 | 11.02 |
| 45 | US11.5~12 | EU 44.5~45 | 28.5~29 | 11.22~11.42 |
Stay active and comfortable with these breathable blade running shoes designed for running, gym workouts, walking, sports training, and modern athleisure wear. Featuring a sleek athletic sneaker silhouette with blade-inspired cushioned sole technology, these shoes combine sporty performance with lightweight flexibility and stylish everyday functionality.
Perfect for jogging, fitness routines, outdoor activities, travel, casual streetwear outfits, gym sessions, and active daily lifestyles, these sneakers pair effortlessly with joggers, shorts, activewear, track pants, and sporty casual wardrobes. The breathable upper helps improve airflow and comfort, while the lightweight blade-inspired sole provides responsive support, flexibility, and a bold athletic appearance.
Whether you're looking for lightweight running sneakers, breathable sports shoes, gym training footwear, or stylish athletic sneakers for everyday wear, these blade running shoes combine comfort, performance, and modern sporty fashion in one versatile design.
