The Grover | Black Leather
- Regular price
- $92.00
- Sale price
- $92.00
- Regular price
-
Size Chart
| Tag Size | US Size | EU Size | FOOT LENGTH | |
|---|---|---|---|---|
| CM | INCH | |||
| 35 | US 5 | EU 35 | 22 | 8.66 |
| 36 | US 5.5~6 | EU 36~36.5 | 22.5~23 | 8.86~9.06 |
| 37 | US 6~6.5 | EU 36.5~37.5 | 23~23.5 | 9.06~9.25 |
| 38 | US 7.5~8 | EU 38 | 24~24.5 | 9.45~9.65 |
| 39 | US 8.5~9 | EU 38.5~39 | 24.5~25 | 9.65~9.84 |
| 40 | US 9~9.5 | EU 40~40.5 | 25~25.5 | 9.84~10.04 |
| 41 | US 9.5~10 | EU 41 | 26 | 10.24 |
| 42 | US 10~10.5 | EU 42 | 26.5 | 10.43 |
| 43 | US 10.5~11 | EU 42.5~43 | 27~27.5 | 10.63~10.83 |
| 44 | US 11~11.5 | EU 44 | 28 | 11.02 |
| 45 | US11.5~12 | EU 44.5~45 | 28.5~29 | 11.22~11.42 |
Inspired by the original desert boot, this modern take blends rugged durability with everyday versatility—equally at home on city streets or casual hangouts. Designed slightly taller than the classic silhouette, it features five eyelets for a fresh, updated look. Handcrafted using stitch-out construction, it’s paired with a TPR outsole known for slip resistance, flexibility, and long-lasting wear, finished with a crepe-textured nod to tradition. Available in hand-burnished suede or premium buffalo leather options—including black and bold oxblood—the Grover is built on the Rambler last, offering a strong, high-walled toe shape that delivers both standout style and all-day comfort.
